Compare the most important technical features of Thawte server certificates sold by TBS Internet:
Thawte SSL Standard | Thawte SSL EV | Thawte SSL Wildcard | |
---|---|---|---|
buy | buy | buy | |
Price | £89 | £183 | £290 |
Encipherment | up-to 256-bit | up-to 256-bit | up-to 256-bit |
number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED |
Additionnal SAN (1) | £64 | £146 | - |
Additionnal wildcard SAN (1) | £290 | - | - |
Compliant with Microsoft UCC standard | - | ||
Certificate lifetime | 1 or 2 years | 1 or 2 years | 1 or 2 years |
Average delevery time (2) | 2 business days | 5 business days | 2 business days |
Warranty | $1 250 000 | $1 500 000 | $1 250 000 |
Free reissue (3) | |||
Trusted site seal display | |||
Other | secure with and without www. (4) | Secures the root domain as well (5) | |
Money back guarantee | 30 days | 30 days | 30 days |
Data Sheet |
(1): Get further information about the specific management of those SANs.
(2): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier.
(3): Within the limit of 6 reissuances.
(4): The certificate will secure domain.com only if the CN is www.domain.com and vice versa. Only works with the root domain.
(5): The certificate will secure domain.com only if the FQDN has 3 levels (ie *.domain.com or *.domain.co.uk for example).