Compare the most important technical features of Thawte server certificates sold by TBS Internet:
| ECC optionmulti-year plan | ECC optionmulti-year plan | ECC optionmulti-year plan | |
| Thawte SSL Standard | Thawte SSL EV | Thawte SSL Wildcard | |
|---|---|---|---|
| buy | buy | buy | |
| Price | £126 | £233 | £398 |
| number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED |
| Additionnal SAN (1) | £83 | £191 | - |
| Additionnal wildcard SAN (1) | £346 | - | - |
| Compliant with Microsoft UCC standard | - | ||
| Certificate lifetime | 1 or 2 years | 1 or 2 years | 1 or 2 years |
| Average delevery time (2) | 2 business days | 4 business days | 2 business days |
| Warranty | $1,250,000 | $1,500,000 | $1,250,000 |
| Free reissue | |||
| Trusted site seal display | |||
| Other | secure with and without www. (3) | Secures the root domain as well (4) | |
| Money back guarantee | 30 days | 30 days | 30 days |
| Data Sheet | |||
(1): Get further information about the specific management of those SANs.
(2): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier.
(3): The certificate will secure domain.com only if the CN is www.domain.com and vice versa. Only works with the root domain.
(4): The certificate will secure domain.com only if the FQDN has 3 levels (ie *.domain.com or *.domain.co.uk for example).

